|
||||||
Homes for Sale In Ocean Hills Country Club
Reflecting the charm and relaxation of the Greek Isles, while merging 21st Century technology and European style, Ocean Hills Country Club properties have it all! Many properties feature a rich array of Aegean-inspired touches such as curvilinear walls, illuminated niches for objet d'art and coffered ceilings. Fireplaces, French doors and an enhanced feeling of space and light combine to make Ocean Hills Country Club properties unique. |
|
| Model | Address | Price | List Date | Escrow Date |
| DELPHI | 4708 Miletus Way | $299,900 | 09/25/08 | |
| Bank Owned. | ||||
| DELPHI | 4938 Alicante Way | $318,000 | 07/25/08 | |
| ATHENA | 4687 Majorca Way | $319,900 | 07/03/08 | |
| Bank Owned. | ||||
| ATHENA | 4746 Athos Way | $319,900 | 07/25/08 | |
| ST. TROPEZ | 4725 Galicia Way | $325,000 | 05/10/08 | |
| VERY CLOSE TO CLUBHOUSE. SUNNY, SOUTH-FACING BACKYARD. CENTRAL A/C. Vacant, need to sell! | ||||
| PALMA | 5049 Corinthia Way | $329,000 | 09/20/08 | |
| WIDE LOT! Freshly Painted. NEW CARPET & TILE! CARPORT CONVERTED TO BONUS ROOM. | ||||
| PALMA | 4074 Lemnos Way | $349,500 | 04/07/08 | |
| PALMA | 4709 Collinos Way | $365,000 | 07/02/08 | |
| ATHENA | 4914 Delos Way | $365,000 | 09/08/08 | |
| COSTA SMERALDA | 4716 Cordoba Way | $369,000 | 10/18/08 | 11/04/08 |
| ST. TROPEZ | 5026 Alicante Way | $379,000 | 02/12/08 | |
| HANDSOME ST. TROPEZ W/ FIREPLACE, UPDATED APPLIANCES, NICE BUILT-INS, PLANTATION SHUTTERS. VACANT, NEED TO SELL! | ||||
| PALMA | 4110 Lemnos Way | $388,500 | 05/10/08 | |
| PALMA | 5061 Caesena Way | $389,500 | 10/15/08 | |
| ST. TROPEZ | 4662 Cordoba Way | $395,000 | 05/28/08 | |
| CLOSE TO CLUBHOUSE. A/C. New Carpet! MOTIVATED Seller! | ||||
| COSTA SMERALDA | 4158 Arcadia Way | $395,000 | 06/12/08 | 11/06/08 |
| BELLAGIO | 4668 Cordoba Way | $409,900 | 09/11/08 | |
| ATHENA | 4645 Cordoba Way | $419,900 | 08/23/08 | |
| ST. TROPEZ | 5073 Mycenae Way | $420,000 | 10/11/08 | |
| Range Price: $405,000-$420,000. | ||||
| ST. TROPEZ | 5078 Mycenae Way | $425,000 | 08/16/08 | |
| PALMA | 4121 Arcadia Way | $429,500 | 07/23/08 | |
| OCEAN VIEW! | ||||
| COSTA SMERALDA | 5078 Milos Way | $435,000 | 09/10/08 | 11/17/08 |
| Range Price: $400,000 - $435,000. | ||||
| ST. TROPEZ | 4690 Cordoba Way | $439,000 | 06/24/08 | |
| ST. TROPEZ | 4734 Collinos Way | $465,000 | 11/17/08 | |
| ATHENA | 5082 Aegina Way | $468,000 | 03/01/08 | |
| 2-Car Garage. | ||||
| BELLAGIO | 4757 Collinos Way | $487,126 | 08/01/08 | |
| BELLAGIO | 4706 Barcelona Way | $492,500 | 06/13/08 | |
| SAN REMO | 4878 Marathon Way | $515,000 | 07/06/08 | 11/09/08 |
| ST. TROPEZ | 5011 Alicante Way | $520,000 | 05/29/08 | |
| Golf Course Location. | ||||
| COSTA SMERALDA | 5018 Alicante Way | $525,000 | 05/02/08 | |
| COSTA SMERALDA | 4914 Kalamis Way | $535,000 | 01/22/08 | |
| COSTA SMERALDA | 4711 Agora Way | $535,000 | 01/31/08 | |
| CORINTH | 4956 Lamia Way | $539,000 | 08/15/08 | |
| ACADIA | 4153 Andros Way | $540,000 | 07/22/08 | 11/04/08 |
| MILOS | 4889 Zenos Way | $549,000 | 06/26/08 | |
| ST. TROPEZ | 5042 Mycenae Way | $549,000 | 11/1/08 | |
| UNOBSTRUCTED GOLF COURSE VIEW! PLUS NEW CARPET, PAINT, KITCHEN APPLIANCES & GRANITE COUNTERTOPS! REPIPED! | ||||
| COSTA SMERALDA | 4189 Arcadia Way | $549,500 | 10/20/07 | |
| BELLAGIO | 5074 Corinthia Way | $550,000 | 04/23/08 | |
| GOLF COURSE VIEW! NEW VINYL WINDOWS! NEW A/C & FURNACE! | ||||
| MYSTRA | 4966 Poseidon Way | $554,900 | 09/04/08 | |
| MYSTRA | 4976 Lerkas Way | $555,000 | 11/14/08 | |
| Range Price: $490,000-$555,000 | ||||
| ANTIBES | 4970 Lerkas Way | $559,000 | 04/18/08 | |
| LIGHT & BRIGHT! Beautiful Tile Flooring. Expanded Family Room. Also available for lease. | ||||
| SYROS | 4205 Lindos Way | $559,900 | 10/21/08 | |
| MYSTRA | 4954 Pylos Way | $610,000 | 06/01/08 | |
| MYSTRA | 4962 Pylos Way | $624,900 | 06/08/08 | 11/17/08 |
| BELLAGIO | 5069 Caesena Way | $629,978 | 10/23/08 | |
| STUNNINGLY BEAUTIFUL UPGRADED HOME, MUST BE SEEN IN PERSON. PLUS, OCEAN VIEW! | ||||
| PAROS | 4940 Thebes Way | $675,000 | 07/19/08 | |
| LOTS OF GRANITE COUNTERTOPS & TRAVERTINE FLOORING! HIGHLY UPGRADED BATHROOMS & KITCHEN! PRIVATE LOCATION! | ||||
| ST. TROPEZ | 4974 Corinthia Way | $795,000 | 11/05/08 | |
| Golf Course Location. | ||||
| Introduction | Activities | Security | Homes for Sale | Model Floor Plans | Contact Us | ||||||
| © Ocean Hills Realty. All rights reserved. 4990 Corinthia Way, Oceanside, CA 92056 Comments? Suggestions? e-mail the Webmaster Site designed, hosted, and maintained by: morefocus group inc. |
||||||