|
||||||
Homes for Sale In Ocean Hills Country Club
Reflecting the charm and relaxation of the Greek Isles, while merging 21st Century technology and European style, Ocean Hills Country Club properties have it all! Many properties feature a rich array of Aegean-inspired touches such as curvilinear walls, illuminated niches for objet d'art and coffered ceilings. Fireplaces, French doors and an enhanced feeling of space and light combine to make Ocean Hills Country Club properties unique. |
|
| Model | Address | Price | List Date | Escrow Date |
| Palma | 4038 Lemnos | $A. 248,500 | 01/16/12 | |
| Athena | 4707 Galicia | $A. 285,000 | 01/24/11 | |
| Palma | 4693 Barcelona | $A. 289,000 | 12/16/11 | |
| OCEAN VIEW HOME! Updated interior with freshly painted walls, slate tile flooring, fireplace (not blocking the view). Kitchen has granite composite countertops, newer appliances, new stainless steel sink and faucet. Sunny back patio with small lawn. Brick front patio and walkway. Converted carport, can be used as extra room. Close to the clubhouse too! MLS# 110067285. | ||||
| Palma | 4659 Barcelona | $A. 294,900 | 11/08/12 | |
| Athena | 4629 Cordoba | $A. 295,000 | 01/10/12 | |
| Athena | 4684 Cordoba | $A. 299,000 | 01/10/12 | |
| Corinth | 4949 Tilos | $A. 325,000 | 07/25/11 | |
| Short Sale. | ||||
| St.Tropez | 4734 Athos | $A. 329,900 | 10/27/11 | |
| St.Tropez | 4930 Delos | $A. 339,900 | 11/11/11 | |
| Athena | 4771 Agora | $A. 340,000 | 12/05/11 | |
| Costa Smeralda | 5090 Corinthia | $A. 345,000 | 07/14/11 | |
| St.Tropez | 4106 Arcadia | $A. 345,500 | 01/12/12 | |
| Corinth | 4951 Lamia | $A. 348,900 | 07/28/11 | |
| Bellagio | 5033 Santorini | $A. 349,000 | 11/12/11 | |
| Beautiful brick front patio that gets morning sun. To see video, please go to our home page, and click on our Youtube link. | ||||
| St. Tropez | 4098 Lemnos | $A. 350,000 | 11/01/11 | |
| Acadia | 4952 Pylos | $A. 350,200 | 01/10/12 | |
| St.Tropez | 4565 Cordoba | $A. 359,000 | ||
| St.Tropez | 4686 Cordoba | $A. 359,000 | 10/09/10 | |
| Costa Smeralda | 4942 Kalamis | $A. 369,500 | 01/30/12 | |
| ST. TROPEZ | 4734 Collinos | $A. 375,000 | 05/12/10 | |
| Estate - Requires Court Approval. | ||||
| Milos | 4925 Demeter | $A. 375,000 | 01/15/12 | |
| Short Sale. | ||||
| St.Tropez | 4664 Barcelona | $A. 378,500 | 11/29/11 | |
| Syros | 4900 Demeter | $A. 379,900 | 01/04/12 | |
| Light and bright home with many ceilings fans, tile flooring, lots of cabinets and corian countertops in kitchen, and expanded laundry room. To see virtual tour, go to our home page, and click on the link to our youtube channel. | ||||
| St.Tropez | 4659 Majorca | $A. 389,000 | 10/18/11 | |
| Bellagio | 4150 Rhodes | $A. 409,000 | 06/16/11 | |
| St.Tropez | 4978 Corinthia | $A. 429,000 | 08/15/11 | |
| Golf Course. | ||||
| Bellagio | 4661 Cordoba | $A. 429,000 | 02/03/12 | |
| View, Privacy, Upgrades. | ||||
| St.Tropez | 4722 Cordoba | $A. 439,000 | 09/01/11 | |
| Corinth | 4950 Lerkas | $A. 439,100 | ||
| St.Tropez | 4732 Galicia | $A. 445,000 | 06/26/11 | |
| Corinth | 4962 Lamia | $A. 449,000 | 10/01/11 | |
| Costa Smeralda | 4109 Arcadia | $A. 449,000 | 01/30/12 | |
| Western View. Sunny & Private Location. | ||||
| Bellagio | 4708 Barcelona | $A. 465,000 | 07/28/11 | |
| Mystra | 4148 Andros | $A. 475,000 | 01/24/12 | |
| Back patio faces west, backs up to wilderness area. Ocean view from loft window! To see virtual tour, go to our home page, and click on the link to our youtube channel. | ||||
| Paros | 6023 Dassia | $A. 479,000 | 08/26/11 | |
| Athos | 6010 Malea | $A. 499,000 | 09/30/11 | |
| Paros | 5055 Dassia | $A. 519,000 | 11/01/11 | |
| Antibes | 4958 Pylos | $A. 529,000 | 01/11/12 | |
| Athos | 6020 Patmos | $A. 549,000 | ||
| San Remo | 4120 Andros | $A. 577,000 | 09/21/11 | |
| Mystra | 4134 Pindar | $L. 2,150/M | 02/01/12 | |
| Exec. Home for Lease. Min. 1 Year. Private, sunny location. | ||||
| Palma | 4708 Agora | $P. 229,900 | 12/01/11 | 12/31/11 |
| Palma | 4724 Cordoba | $P. 275,000 | 01/20/12 | 01/26/12 |
| Golf Course Location. | ||||
| Athena | 4804 Galicia | $P. 344,900 | 01/29/12 | 02/03/12 |
| Golf Course Location. | ||||
| Athena | 4739 Majorca | $P. 349,900 | 10/11/11 | 12/31/11 |
| Golf course location - 1st green. | ||||
| St.Tropez | 4795 Galicia | $P. 359,000 | 08/09/11 | 01/12/12 |
| Andros | 4912 Thebes | $P. 359,900 | 01/15/12 | 01/21/12 |
| Milos | 4908 Thebes | $P. 369,900 | 09/13/11 | 01/12/12 |
| Bellagio | 4710 Zamora | $P. 385,000 | 09/15/11 | |
| St. Tropez | 4959 Kalamis | $P. 385,000 | 07/19/11 | 02/03/12 |
| St.Tropez | 4959 Kalamis | $P. 385,000 | 07/19/11 | 10/05/11 |
| Paros | 6048 Piros | $P. 475,000 | 11/17/11 | 02/03/12 |
| Antibes | 4126 Andros | $P. 575,000 | 11/30/11 | 01/25/12 |
| Highly upgraded. Great view. | ||||
| St.Tropez | 5066 Milos | $P. 585,000 | 12/07/11 | 12/23/11 |
| Highly upgraded w. golf course view. Large lot. | ||||
| Palma | 4557 Cordoba | $S. 225,000 | 09/06/11 | 09/25/11 |
| Sold on 11/4/11 for $213,000. | ||||
| Palma | 4728 Miletus | $S. 230,000 | 08/19/11 | 09/08/11 |
| Sold on 10/27/11 for $215,000. Charming Palma Model. Well maintained. Near new top grade carpeting. Plantation shutters in living/dining room. | ||||
| Palma | 4751 Galicia | $S. 239,995 | 07/26/10 | 11/02/11 |
| Sold on 11/30/11 for $230,000. Sunny, pie-shaped lot, and close to the clubhouse! Vacant! For video, go to www.youtube.com/oceanhillsrealty | ||||
| Palma | 4693 Cordoba | $S. 245,000 | 10/04/11 | 12/19/11 |
| Sold on 1/18/12 for $225,000. | ||||
| Palma | 4855 Galicia | $S. 245,000 | 04/18/11 | 07/16/11 |
| Sold on 8/17/11 for $220,000. | ||||
| Palma | 4723 Agora | $S. 249,888 | 05/04/11 | 07/09/11 |
| Sold on 8/4/11 for $225,000. | ||||
| Delphi (1) | 4938 Alicante | $S. 249,900 | 01/28/11 | 02/16/11 |
| Sold on 3/2/11 for $230,000. Foreclosure. | ||||
| Delphi (1) | 4696 Cordoba | $S. 259,000 | 03/04/11 | 03/19/11 |
| Sold on 5/2/11 for $245,000. | ||||
| Palma | 4703 Lorca | $S. 259,000 | 09/20/10 | 05/15/11 |
| Sold on 6/22/11 for $235,000. New Paint, Carpet, Tile, Range & Micro, with spacious greenbelt behind. Vacant! For video, go to www.youtube.com/oceanhillsrealty | ||||
| Athena | 4750 Collinos | $S. 265,000 | 02/20/11 | 12/08/11 |
| Sold on 1/11/12 for $250,000. | ||||
| Palma | 4686 Barcelona | $S. 279,000 | 06/10/11 | 07/28/11 |
| Sold on 8/15/11 for $250,000. | ||||
| Athena | 4966 Alicante | $S. 280,000 | 11/28/11 | 11/29/11 |
| Sold on 1/5/12 for $260,000. | ||||
| Palma | 5065 Caesena | $S. 280,500 | 02/18/11 | 06/20/11 |
| Sold on 10/31/11 for $265,000. Short Sale. | ||||
| Athena | 4754 Collinos | $S. 285,000 | 08/28/11 | |
| Sold on 9/23/11 for $280,000. | ||||
| Athena | 4142 Arcadia | $S. 294,000 | 01/20/11 | 03/07/11 |
| Sold on 3/24/11 for $290,000. | ||||
| Palma | 4074 Lemnos | $S. 299,000 | 05/28/11 | 11/15/11 |
| Sold on 12/7/11 for $245,000. | ||||
| Palma | 5082 Caesena | $S. 299,000 | 03/18/11 | 03/30/11 |
| Sold on 4/21/11 for $285,000. | ||||
| Palma | 4990 Alicante | $S. 299,000 | 03/30/11 | 08/08/11 |
| Sold on 9/8/11 for $235,000. | ||||
| Costa Smeralda | 5018 Alicante | $S. 299,900 | 12/29/11 | |
| Sold on 1/20/12 for $297,000. Foreclosure. Bank Owned. | ||||
| Athena | 4930 Kalamis | $S. 299,900 | 03/31/11 | 07/29/11 |
| Sold on 9/7/11 for $279,900. | ||||
| Athena | 4106 Lemnos | $S. 299,950 | 08/xx/11 | 09/26/11 |
| Sold on 10/25/11 for $290,000. | ||||
| St.Tropez | 4756 Miletus | $S. 318,900 | 06/14/11 | |
| Foreclosure. Sold on 8/26/11 for $273,000. | ||||
| St.Tropez | 4685 Majorca | $S. 324,900 | 11/16/10 | 05/24/11 |
| Sold on 6/11/11 for $318,000. | ||||
| Athena | 4883 Galicia | $S. 325,000 | 10/30/11 | 11/17/11 |
| Sold on 12/18/11 for $310,000. | ||||
| St.Tropez | 5077 Caesena | $S. 335,000 | 01/07/11 | 04/16/11 |
| Sold on 7/14/11 for $325,000. Short sale. Not yet approved by bank. | ||||
| Palma | 4114 Arcadia | $S. 339,000 | 05/22/10 | 03/09/11 |
| Sold on 3/25/11 for $315,000. | ||||
| Milos | 4908 Thebes | $S. 340,000 | 08/22/11 | |
| Sold on 8/22/11 for $340,000. Foreclosure. | ||||
| Costa Smeralda | 5053 Corinthia | $S. 348,000 | 05/01/11 | 07/16/11 |
| Sold on 8/25/11 for $327,500. | ||||
| Costa Smeralda | 4963 Kalamis | $S. 349,000 | 06/08/11 | 06/16/11 |
| Sold on 7/21/11 for $352,000. | ||||
| Costa Sm. | 4078 Arcadia | $S. 349,900 | 03/14/11 | 05/09/11 |
| Sold on 5/27/11 for $350,000. | ||||
| St.Tropez | 4709 Galicia | $S. 349,900 | 10/04/11 | 10/21/11 |
| Sold on 11/29/11 for #349,900. | ||||
| Acadia | 4130 Pindar | $S. 355,000 | 08/xx/11 | 10/28/11 |
| Sold on 12/12/11 for $340,000. | ||||
| St.Tropez | 4910 Kalamis | $S. 359,000 | 03/30/11 | 05/09/11 |
| Sold on 5/25/11 for $350,000. | ||||
| Bellagio | 5029 Santorini | $S. 359,900 | 07/14/11 | 07/14/11 |
| Sold on 8/16/11 for $360,000. Private setting. Nice wide sunny side yard. New neutral carpet. | ||||
| Athena | 4645 Cordoba | $S. 365,000 | 08/27/11 | 10/27/11 |
| Sold on 12/12/11 for $360,000. | ||||
| ST. TROPEZ | 4066 Lemnos | $S. 365,000 | 01/16/10 | 11/15/11 |
| Sold on 12/15/11 for $332,500. | ||||
| St.Tropez | 4765 Collinos | $S. 365,000 | 01/03/11 | 04/12/11 |
| Sold on 5/20 for $340,000. | ||||
| Costa Smeralda | 4708 Adra | $S. 369,000 | 08/04/10 | 05/10/11 |
| Sold on 6/21/11 for $350,000. | ||||
| Athena | 4683 Barcelona | $S. 369,000 | 10/24/10 | 03/08/11 |
| Sold on 4/20/11 for $358,000. | ||||
| Costa Smeralda | 5064 Santorini | $S. 369,000 | 05/11/11 | 06/21/11 |
| Sold on 7/27/11 for $355,000. A nice, clean, bright home with morning sun coming into the kitchen. Tile flooring in the entry, kitchen, and bathrooms. Plantation shutters and balloon shades. Mirrored closet doors. Humidifier added to forced air system. Loft has added deep inset bookcase. Spacious storage area. Maytag washer & dryer in garage. Greenbelt in back. Come take a look! | ||||
| Belagio | 4712 Agora | $S. 374,900 | 09/15/10 | 05/02/11 |
| Sold on 6/1/11 for $368,000. | ||||
| Acadia | 4102 Pindar | $S. 375,000 | 02/28/11 | 08/29/11 |
| Sold on 9/29/11 for $350,000. Completely reconditioned and upgraded. | ||||
| Bellagio | 4710 Barcelona | $S. 379,000 | 08/19/11 | 10/11/11 |
| Sold on 11/17/11 for $352,000. | ||||
| St.Tropez | 4118 Lemnos | $S. 389,000 | 07/19/11 | 08/16/11 |
| Sold on 9/27/11 for $369,500. Wide low maint. lot. | ||||
| St.Tropez | 4915 Delos | $S. 399,000 | 01/12/11 | 03/30/11 |
| Sold on 5/4/11 for $386,000. | ||||
| St.Tropez | 5043 Alicante | $S. 399,000 | 09/xx/10 | 02/14/11 |
| Sold on 3/18/11 for $395,000. | ||||
| Syros | 4921 Demeter | $S. 399,000 | 12/04/10 | 04/08/11 |
| Sold on 5/17/11 for $375,000. | ||||
| Costa Smeralda | 4065 Arcadia | $S. 399,900 | 08/16/10 | 04/26/11 |
| Sold on 5/6/11 for $399,000. | ||||
| Costa Smeralda | 4986 Corinthia | $S. 419,000 | 04/20/11 | 05/06/11 |
| Sold on 6/30/11 for $410,000. Golf Course | ||||
| Costa Sm. | 5006 Corinthia | $S. 419,000 | 05/09/11 | 07/25/11 |
| Sold on 9/9/11 for $410,000. Golf Course Location. GREAT VIEW(available at www.youtube.com/oceanhillsrealty)! | ||||
| MILOS | 4889 Zenos | $S. 419,000 | 02/11/11 | 03/01/11 |
| Sold on 3/30/11 for $419,000.Detached home located on a cul-de-sac. interior is light & bright, updated, upgraded and immaculate! A MUST SEE! To see video, go to www.youtube.com/oceanhillsrealty | ||||
| St.Tropez | 4957 Alicante | $S. 419,900 | 01/28/11 | 05/21/11 |
| Sold on 7/1/11 for $375,000. Great golf course location. Some upgrading needed. | ||||
| BELAGIO | 5030 Mycenae | $S. 419,900 | 04/16/11 | 07/27/11 |
| Sold on 9/12/11 for $399,000. Sweeping golf course views! Vinyl dual-paned windows, wood flooring downstairs, extra cabinets in kitchen, added lights in living room, expanded loft, office built-ins in upstairs master bedroom, lots of storage cabinets in garage. For video, go to www.youtube.com/oceanhillsrealty. | ||||
| Bellagio | 4756 Galicia | $S. 420,000 | 10/08/10 | 08/08/11 |
| Sold on 8/18/11 for $390,000. Golf course. | ||||
| St. Tropez | 4941 Alicante | $S. 420,000 | 12/03/10 | 03/31/11 |
| Golf Course View | ||||
| Costa Sm. | 4814 Galicia | $S. 420,900 | 06/08/11 | |
| Sold on 7/11/11 for $380,000. Golf Course Location. | ||||
| Bellagio | 4962 Corinthia | $S. 425,000 | 07/28/10 | 04/08/11 |
| Sold on 5/4/11 for $420,000. Golf Course Location. See video at www.youtube.com/oceanhillsrealty | ||||
| Bellagio | 4166 Arcadia | $S. 425,000 | 07/05/11 | 10/22/11 |
| Sold on 11/20/11 for $420,000. Beautifully upgraded home with large extra room added on ground floor. | ||||
| Syros | 4893 Zenos | $S. 425,000 | 07/26/11 | 08/29/11 |
| Sold on 10/28/11 for $399,000. | ||||
| Athena | 4133 Arcadia | $S. 425,000 | 04/06/11 | 07/09/11 |
| Sold on 8/15/11 for $385,000. Upgraded. Canyon view. | ||||
| Costa Smeralda | 4969 Alicante | $S. 429,000 | 08/26/11 | 11/11/11 |
| Sold on 1/11/12 for $410,000. Golf course location. Beautiful home with expanded loft + added bath and storage rooms. | ||||
| St. Tropez | 4527 Cordoba | $S. 429,000 | 03/07/11 | 04/26/11 |
| Sold 06/05/11 for $400,000. | ||||
| St. Tropez | 5070 Aegina | $S. 435,000 | 02/12/11 | 03/31/11 |
| Sold on 5/31/11 for $390,000. Large covered side patio and greenbelt in back, plus granite kitchen countertops, upgraded appliances, beautiful tile flooring and expanded den (enclosed atrium) with skylights and built-ins make this a St. Tropez worth seeing! For video, please fo to www.youtube.com/oceanhillsrealty | ||||
| Corinth | 4138 Andros | $S. 435,000 | 09/08/10 | 06/xx/11 |
| Sold on 7/29/11 for $420,000. | ||||
| Costa Smeralda | 5010 Corinthia | $S. 440,000 | 02/09/11 | 12/30/11 |
| Sold on 12/30/11 for $425,000. Short sale. Great Golf Course Location. | ||||
| Mystra | 4110 Pindar | $S. 449,000 | 08/30/10 | 07/07/11 |
| Sold on 8/9/11 for $390,000. | ||||
| St.Tropez | 4743 Agora | $S. 449,900 | 08/xx/11 | 10/05/11 |
| Sold on 11/9/2011 for $419,000. | ||||
| Paros | 6029 Piros | $S. 449,900 | 10/19/11 | 10/22/11 |
| Sold on 11/29/11 for $430,000. | ||||
| Belagio | 4947 Delos | $S. 450,000 | 10/21/10 | 03/01/11 |
| Sold on 3/28/11 for $440,000. Ultra-clean home with gorgeous brick side courtyard and walkway. Balcony and patio are open in back, facing west. Extra room off the breakfast area. | ||||
| Bellagio | 4998 Corinthia | $S. 450,000 | 04/19/11 | 07/09/11 |
| Sold on 8/9/11 for $390,000. Golf Course Location. | ||||
| Costa Smeralda | 5078 Siros | $S. 455,000 | 07/28/11 | |
| Sold on 7/28/11 for $455,000. | ||||
| Antibes | 4807 Marathon | $S. 458,000 | 03/14/11 | 08/10/11 |
| Short Sale. Sold on 8/22/11 for $445,000. | ||||
| Costa Sm. | 4182 Rhodes | $S. 459,000 | 03/29/11 | 06/13/11 |
| Sold on 4/29/11 for $425,000. | ||||
| Bellagio | 5074 Corinthia | $S. 459,900 | 08/08/11 | 08/13/11 |
| Sold on 8/22/11 for $458,500. Highly upgraded, Golf Course Location. | ||||
| Costa Smeralda | 5019 Alicante | $S. 460,000 | 12/19/10 | 04/24/11 |
| Sold on 6/16/11 for $450,000. | ||||
| Antibes | 4970 Lerkas | $S. 465,000 | 06/26/11 | 08/29/11 |
| Sold on 10/21/11 for $452,600. | ||||
| Antibes | 4969 Poseidon | $S. 469,000 | 04/17/10 | 07/29/11 |
| Sold on 9/28/11 for $420,000. | ||||
| St. Tropez | 5089 Aegina | $S. 469,000 | 04/10/11 | 05/15/11 |
| Sold on 7/12/11 for $420,000. Oak flooring, new granite countertops and cabinets in kitchen and bathrooms. Kitchen redesigned w/stainless steel appliances. Home repainted with upgraded floor mouldings. Bathrooms have marble floors, Italian bath tile. New heater, A/C. Repiped. Literally a must-see! | ||||
| Syros | 6054 Malea | $S. 475,000 | 06/25/11 | 07/11/11 |
| Sold on 9/7/11 for $465,000. | ||||
| St.Tropez | 4963 Delos | $S. 479,000 | 07/05/11 | 07/15/11 |
| Sold on 9/8/11 for $460,000. Highly upgraded/remodeled beautiful home. | ||||
| Delphi (2) | 6040 Piros | $S. 479,000 | 05/26/11 | 08/17/11 |
| Sold on 10/14/11 for $440,000. | ||||
| Delphi (2) | 5051 Dassia | $S. 489,995 | 08/20/11 | 10/28/11 |
| Sold on 12/6/11 for $460,000. Gorgeous home on large prof. landscaped lot. Privacy. | ||||
| Athos | 7050 Dassia | $S. 499,000 | 09/07/11 | 09/23/11 |
| Sold on 11/15/11 for $482,000. | ||||
| Antibes | 4913 Tilos Way | $S. 499,000 | 10/27/10 | 05/02/11 |
| Sold on 6/7/11 for $455,000. Beautiful, spacious, updated home with laminate flooring, south facing back patio (backs up to open space), and sweeping ocean view from the balcony! Over 2300 square feet! For video of view, go to www.youtube.com/oceanhillsrealty | ||||
| Bellagio | 5074 Corinthia | $S. 499,000 | 11/12/10 | 07/07/11 |
| Sold on 7/29/11 for $460,000. Highly, highly, highly upgraded. Great golf course/greenbelt view. | ||||
| Mystra | 4617 Cyrus Way | $S. 525,000 | 01/20/11 | 05/09/11 |
| Sold on 6/23/11 for $495,000. | ||||
| Mystra | 4925 Tilos | $S. 525,000 | 12/05/10 | 07/26/11 |
| Sold on 9/15/11 for $499,000. | ||||
| San Remo | 4974 Lamia | $S. 529,900 | 03/20/11 | 06/17/11 |
| Sold on 7/19/11 for $505,000. | ||||
| Paros | 5055 Dassia | $S. 539,000 | 04/14/11 | 05/04/11 |
| Sold on 5/25/11 for $502,000. | ||||
| SAN REMO | 4155 Andros | $S. 549,000 | 06/16/11 | 06/29/11 |
| Sold on 7/29/11 for $530,000. Added 4th bedroom make this home over 3000 square feet! For photos and list of the numerous upgrades, please go to www.4155AndrosWay.com. | ||||
| San Remo | 4923 Tilos | $S. 549,000 | 08/01/10 | 03/03/11 |
| Sold on 4/1/11 for $514,500. | ||||
| San Remo | 4982 Lamia | $S. 550,000 | 01/22/11 | 01/31/11 |
| Sold on 2/2/11 for $545,000. Golf Course Location | ||||
| Bellagio | 4653 Cordoba | $W. 395,000 | 09/06/11 | |
| Introduction | Activities | Security | Homes for Sale | Model Floor Plans | Contact Us | ||||||
| © Ocean Hills Realty. All rights reserved. 4990 Corinthia Way, Oceanside, CA 92056 Comments? Suggestions? e-mail the Webmaster Site designed, hosted, and maintained by: morefocus group inc. |
||||||