|
||||||
Homes for Sale In Ocean Hills Country Club
Reflecting the charm and relaxation of the Greek Isles, while merging 21st Century technology and European style, Ocean Hills Country Club properties have it all! Many properties feature a rich array of Aegean-inspired touches such as curvilinear walls, illuminated niches for objet d'art and coffered ceilings. Fireplaces, French doors and an enhanced feeling of space and light combine to make Ocean Hills Country Club properties unique. |
|
| Model | Address | Price | List Date | Escrow Date |
| PALMA | Galicia | $A. 320,000 | 01/12/10 | |
| COSTA SMERALDA | Galicia | $A. 339,900 | 08/10/09 | |
| Short Sale. | ||||
| ATHENA | 4815 Galicia Way | $A. 349,000 | 01/06/10 | |
| 2 car garage. Extremely nice home. For video, go to www.youtube.com/oceanhillsrealty | ||||
| PALMA | Adra | $A. 349,000 | 01/18/10 | |
| PALMA | Barcelona | $A. 359,000 | 11/27/09 | |
| Athena | 5005 Santorini | $A. 359,000 | 02/24/10 | |
| Athena | 4102 Lemnos | $A. 389,900 | 03/03/10 | |
| Highly upgraded w. loft added. | ||||
| ST. TROPEZ | Cordoba | $A. 398,000 | 11/09/09 | |
| St. Tropez | Barcelona | $A. 398,000 | xx/xx/09 | |
| ST. TROPEZ | Lemnos | $A. 415,000 | 01/16/10 | |
| St. Tropez | Majorca | $A. 419,900 | 02/07/10 | |
| Costa Smeralda | Agora | $A. 425,000 | 02/16/10 | |
| ST. TROPEZ | Kalamis | $A. 429,000 | 11/22/09 | |
| Costa Smeralda | Kalamis | $A. 435,000 | 01/19/10 | |
| ST. TROPEZ | Agora | $A. 438,000 | 01/03/10 | |
| ST. TROPEZ | Collinos | $A. 444,000 | 11/17/08 | |
| COSTA SMERALDA | Barcelona | $A. 450,000 | 02/xx/10 | |
| ST. TROPEZ | Barcelona | $A. 450,000 | 12/15/10 | 03/03/10 |
| St. Tropez | Cordoba | $A. 465,000 | 03/01/10 | |
| Andros | 4873 Demeter | $A. 479,000 | 02/22/10 | |
| ACADIA | Pylos | $A. 489,000 | 12/14/09 | |
| Bellagio | 5062 Mycenae | $A. 494,900 | 03/04/10 | |
| Golf Course location. | ||||
| ST. TROPEZ | Barcelona | $A. 519,900 | 03/15/09 | |
| Acadia | Andros | $A. 549,000 | 02/12/10 | |
| Costa Smeralda | Arcadia | $A. 550,000 | 02/15/10 | |
| Ocean and Canyon view. | ||||
| Antibes | Lerkas | $A. 565,000 | 03/02/10 | |
| ATHENA | 4994 Corinthia | $A. 569,000 | 12/15/09 | |
| Sweeping Golf Course View! Added loft! Many stylish upgrades! | ||||
| ATHOS | Dassia | $A. 649,000 | 02/10/10 | |
| ATHOS | Patmos | $A. 699,000 | 01/27/10 | |
| ANTIBES | Marathon | $A. 725,000 | 01/15/10 | |
| Ocean View. Highly upgraded. | ||||
| DELPHI (1) | Alicante | $P. 210,000 | 01/28/09 | 09/17/09 |
| Delphi (1) | 4723 Miletus | $P. 249,000 | 02/20/10 | 03/04/10 |
| PALMA | 4671 Majorca | $P. 289,900 | 11/18/09 | 01/16/10 |
| PALMA | 4704 Cordoba | $P. 294,900 | 09/15/09 | 02/08/10 |
| Palma | 4633 Cordoba | $P. 299,000 | 02/18/10 | 02/22/10 |
| Siros | 4205 Lindos | $P. 391,900 | 02/24/10 | 02/26/10 |
| ATHENA | Cordoba | $P. 425,500 | 10/07/09 | 02/16/10 |
| ATHENA | 4081 Arcadia | $P. 429,900 | 09/21/09 | 02/16/10 |
| Canyon & Ocean Views. Highly Upgraded. | ||||
| COSTA SMERALDA | Agora | $P. 450,000 | 01/22/10 | 02/25/10 |
| St.Tropez | 4137 Arcadia | $P. 459,000 | 10/24/09 | 01/28/10 |
| Canyon View | ||||
| COSTA SMERALDA | 4934 Galicia | $P. 459,900 | 02/01/10 | 02/17/10 |
| Expanded Living Room. | ||||
| DELPHI (2) | Piros | $P. 479,000 | 01/04/10 | 01/26/10 |
| DELPHI (1) | 4667 Cordoba | $S. 245,000 | 07/29/09 | 10/19/09 |
| Sold on 10/14/10 for $220,000. | ||||
| PALMA | 4545 Cordoba | $S. 259,000 | 08/21/09 | 08/23/09 |
| Sold on 11/23/09 for $259,000. | ||||
| DELPHI (1) | 4543 Cordoba | $S. 259,900 | 07/29/09 | 08/26/09 |
| Sold on 10/14/09 for $250,000. | ||||
| ATHENA | 4687 Majorca | $S. 269,000 | 07/03/08 | 03/26/09 |
| Sold on 05/05/09 for $260,000. | ||||
| DELPHI (1) | 4755 Agora | $S. 269,000 | 06/25/09 | 08/07/09 |
| Sold on 8/25/09 for $252,000. | ||||
| DELPHI (1) | 4708 Miletus | $S. 286,900 | 09/25/08 | 12/23/08 |
| Sold on 02/09/09 for $265,000. | ||||
| PALMA | 4118 Arcadia | $S. 309,000 | 05/24/09 | 07/04/09 |
| Sold on 8/14/09 for $315,000. | ||||
| PALMA | 5094 Mycenae | $S. 309,000 | 06/26/09 | 07/06/09 |
| Sold on 7/27/09 for $299,000 | ||||
| ATHENA | 4692 Barcelona | $S. 309,888 | 03/13/09 | 04/02/09 |
| Sold on 4/30/09 for $305,000. | ||||
| DELPHI (1) | 4942 Alicante | $S. 319,000 | 08/01/09 | 09/20/09 |
| Sold on 10/30/09 for $290,000. Extra room added. | ||||
| PALMA | 4074 Lemnos | $S. 319,900 | 04/07/08 | 09/08/09 |
| Sold on 10/01/09 for $305,000. | ||||
| BELLAGIO | 4668 Cordoba | $S. 319,900 | 09/11/08 | 02/04/09 |
| Sold on 6/19/09 for $322,525. | ||||
| PALMA | 4742 Athos | $S. 324,900 | 06/25/09 | 07/06/09 |
| Sold on 8/4/09 for $330,000. | ||||
| ST. TROPEZ | 4725 Galicia | $S. 325,000 | 05/10/08 | 02/05/09 |
| Sold on 2/26/09 for $320,000. | ||||
| PALMA | 5049 Corinthia | $S. 329,000 | 09/20/08 | 01/08/09 |
| Sold on 03/24/09 for $305,000 | ||||
| PALMA | 4946 Delos | $S. 329,900 | 12/01/09 | 02/02/10 |
| Sold on 3/2/10 for $330,000. | ||||
| PALMA | 5097 Aegina | $S. 332,000 | 10/26/09 | 12/07/09 |
| Sold on 01/12/10 for $317,000. | ||||
| PALMA | 4709 Denia | $S. 332,500 | 03/16/09 | 07/06/09 |
| Sold on 8/26/09 for $308,900 | ||||
| ATHENA | 4046 Lemnos | $S. 334,900 | 10/10/09 | 01/19/10 |
| Sold on 2/9/10 for $307,000. | ||||
| PALMA | 4110 Lemnos | $S. 345,500 | 05/10/08 | 09/08/09 |
| Sold on 10/12/09 for $334,000. | ||||
| Athena | 5074 Mycenae | $S. 348,900 | 01/23/10 | 02/07/10 |
| Sold on 2/26/10 for $318,500. | ||||
| ATHENA | 4645 Cordoba | $S. 349,000 | 03/06/09 | |
| Sold on 03/30/09 for $338,000. | ||||
| ATHENA | 4631 Cordoba | $S. 349,000 | 08/08/09 | 08/28/09 |
| Sold on 10/06/09 for $339,000. | ||||
| ST. TROPEZ | 4708 Galicia | $S. 349,900 | 06/20/09 | 07/13/09 |
| Foreclosure. Sold on 7/29/09 for $347,300. | ||||
| ATHENA | 4743 Miletus | $S. 358,500 | 10/01/09 | 10/14/09 |
| Sold on 11/13/09 for $355,000. | ||||
| ST. TROPEZ | 5025 Santorini | $S. 359,000 | 09/06/09 | 11/30/09 |
| Sold on 11/30/09 for $337,000. Wide side yard. Sunny. Private Green Belt location. Needs lots of Work. | ||||
| ATHENA | 4770 Collinos | $S. 365,000 | 01/11/09 | |
| Sold on 02/09/09 for $345,000. | ||||
| ATHENA | 4705 Galicia | $S. 370,000 | 02/14/09 | 03/07/09 |
| Sold on 4/17/09 for $342,500. | ||||
| ST. TROPEZ | 4662 Cordoba | $S. 379,000 | 04/20/09 | 07/13/09 |
| Sold on 8/14/09 for $350,000. | ||||
| ST. TROPEZ | 4772 Agora | $S. 379,000 | 02/06/09 | 04/29/09 |
| Sold on 6/23/09 for $360,000. SUNNY, EXTRA-WIDE LOT. REPIPED. STAINLESS STEEL APPLIANCES. | ||||
| COSTA SMERALDA | 4162 Arcadia | $S. 385,000 | 07/26/09 | 12/22/09 |
| Sold on 1/28/10 for $372,500. Sunny Location. New Vinyl Fence. Newer Appliances. Clean. | ||||
| PALMA | 5061 Caesena | $S. 389,500 | 10/15/08 | 02/03/09 |
| Sold on 3/20/09 for $325,000. | ||||
| ATHENA | 4911 Kalamis | $S. 389,900 | 09/21/09 | 10/13/09 |
| Sold on 11/13/09 for $369,000. | ||||
| ST. TROPEZ | 4098 Lemnos | $S. 390,000 | 05/21/09 | 09/09/09 |
| Sold on 9/18/09 for $375,000. | ||||
| COSTA SMERALDA | 4182 Rhodes | $S. 395,000 | 05/08/09 | 07/22/09 |
| Sold on 8/14/09 for $372,500. | ||||
| ST. TROPEZ | 5073 Mycenae | $S. 395,000 | 06/01/09 | |
| Sold for $350,000. | ||||
| ST. TROPEZ | 4730 Athos | $S. 395,000 | 06/17/09 | 07/13/09 |
| Sold on 8/27/09 for $372,500. | ||||
| ST. TROPEZ | 4673 Cordoba | $S. 395,000 | 12/28/09 | 01/08/10 |
| Sold on 2/08/10 for $369,000. | ||||
| ST. TROPEZ | 5078 Mycenae | $S. 399,000 | 08/16/08 | 06/10/09 |
| Sold on 7/24/09 for $380,000. | ||||
| ACADIA | 4954 Lamia | $S. 399,000 | 06/18/09 | 06/20/09 |
| Sold on 10/1/09 for $382,000. | ||||
| PALMA | 4121 Arcadia | $S. 399,900 | 05/01/09 | 08/02/09 |
| Ocean View. Sold on 9/14/09 for $377,500. | ||||
| BELLAGIO | 5077 Milos | $S. 425,000 | 03/23/09 | |
| Sold on 5/15/09 for $387,000. | ||||
| ST. TROPEZ | Siros | $S. 425,000 | 12/15/09 | 01/08/10 |
| Sold on 2/05/10 for $400,000. | ||||
| BELLAGIO | 4951 Kalamis | $S. 435,000 | 02/05/09 | 02/11/09 |
| Sold on 04/15/09 for $400,000. | ||||
| ST. TROPEZ | 4723 Majorca | $S. 444,000 | 01/12/09 | 01/29/09 |
| Sold on 3/31/09 for $435,000. By putting green. | ||||
| ST. TROPEZ | 4718 Galicia | $S. 445,000 | 01/14/09 | 01/21/09 |
| Sold on 3/12/09 for $450,000. Atrium enclosed. | ||||
| BELLAGIO | 4947 Kalamis | $S. 445,500 | 08/10/09 | 09/14/09 |
| Sold on 10/19/09 for $420,000. | ||||
| BELLAGIO | 4757 Collinos | $S. 449,000 | 06/25/09 | 10/03/09 |
| Sold on 11/04/09 for $425,000. | ||||
| BELLAGIO | 4607 Zamora | $S. 450,000 | 03/09/09 | 04/04/09 |
| Sold on 5/19/09 for $435,000. | ||||
| DELPHI (2) | 7010 Dassia | $S. 450,000 | 07/01/09 | 07/03/09 |
| Sold on 9/04/09 for $447,000. | ||||
| ST. TROPEZ | 4544 Cordoba | $S. 459,900 | 09/14/09 | 01/07/10 |
| Sold on 2/23/10 for $450,000. Highly upgraded. New wood flooring, Vinyl fencing and more. | ||||
| DELPHI (2) | 6068 Dassia | $S. 464,000 | 06/30/09 | 07/01/09 |
| Sold on 9/16/09 for $464,000. | ||||
| ST. TROPEZ | 4679 Majorca | $S. 465,000 | 12/10/08 | 01/10/09 |
| Sold on 02/09/09 for $450,000. | ||||
| DELPHI (2) | 6056 Piros | $S. 468,000 | 09/14/09 | 11/17/09 |
| Sold on 12/16/09 for $451,000. | ||||
| ST. TROPEZ | 5011 Alicante | $S. 469,000 | 05/29/08 | 05/29/09 |
| Sold on 7/20/09 for $415,000. | ||||
| DELPHI (2) | 6031 Dassia | $S. 469,000 | 09/19/09 | 12/07/09 |
| Sold on 1/7/10 for $455,000. Granite kitchen countertops. Private, no neighbors behind! | ||||
| SIROS | 4213 Thebes | $S. 469,000 | 06/20/09 | 07/17/09 |
| Sold on 8/14/09 for $422,000. | ||||
| BELLAGIO | 5069 Aegina | $S. 469,900 | 04/01/09 | 10/29/09 |
| Sold on 12/02/09 for $450,000. | ||||
| BELLAGIO | 5069 Caesena | $S. 479,000 | 10/23/08 | 04/20/09 |
| Sold on 5/19/09 for $463,000. Highly upgraded. | ||||
| ST. TROPEZ | 4662 Cordoba | $S. 479,000 | 05/22/09 | 07/13/09 |
| Sold on 8/13/09 for $350,000. | ||||
| BELLAGIO | 4706 Barcelona | $S. 479,500 | 06/13/08 | 01/23/09 |
| Sold on 3/19/09 for $395,000. | ||||
| COSTA SMERALDA | 4780 Galicia | $S. 489,000 | 09/07/09 | 09/14/09 |
| Sold on 10/01/09 for $425,000. Golf Course. | ||||
| ANTIBES | 4966 Poseidon | $S. 495,000 | 09/04/08 | 06/10/09 |
| Sold on 7/13/09 for $470,000. | ||||
| CORINTH | 4956 Lamia | $S. 495,500 | 08/15/07 | 02/06/09 |
| Sold on 2/28/09 for $430,000. | ||||
| BELLAGIO | 4691 Barcelona | $S. 497,000 | 01/08/09 | 03/07/09 |
| Sold on 3/30/09 for $470,000. Ocean view from 2nd floor. | ||||
| MILOS | 4889 Zenos | $S. 499,000 | 12/29/08 | 03/31/09 |
| Sold on 6/01/09 for $446,000. | ||||
| DELPHI (2) | 6025 Patmos | $S. 499,000 | 08/11/09 | 08/13/09 |
| Sold on 09/17/09 for $471,000. | ||||
| COSTA SMERALDA | 5018 Mycenae | $S. 499,000 | 05/16/09 | 07/27/09 |
| Golf Course. Sold on 9/09/09 for $485,000. | ||||
| SYROS | 4213 Lindos | $S. 499,000 | 02/11/09 | 07/06/09 |
| Sold on 8/28/09 for $465,000. | ||||
| ANTIBES | 4970 Lerkas | $S. 499,900 | 02/09/09 | 09/07/09 |
| Sold on 9/25/09 for $445,000. | ||||
| MYSTRA | 4976 Lerkas | $S. 525,000 | 11/14/08 | 01/01/09 |
| Sold on 2/20/09 for $450,000. | ||||
| ANTIBES | 4966 Lerkas | $S. 529,000 | 07/01/09 | 08/28/09 |
| Sold on 11/05/09 for $500,000. | ||||
| COSTA SMERALDA | 4550 Cordoba | $S. 539,900 | 06/04/09 | 08/04/09 |
| Sold on 8/31/09 for $525,000. | ||||
| ATHOS | 6035 Dassia | $S. 549,000 | 05/10/09 | 09/12/09 |
| Sold on 10/22/09 for $510,000. | ||||
| PAROS | 6064 Piros | $S. 549,000 | 07/20/09 | 09/28/09 |
| Sold on 11/03/09 for $539,000. | ||||
| ST. TROPEZ | 5042 Mycenae | $S. 549,000 | 11/01/08 | 12/17/08 |
| Sold on 01/31/09 for $530,000. Golf course location. | ||||
| ANTIBES | 4149 Andros | $S. 549,000 | 04/17/09 | 05/08/09 |
| Sold on 6/22/09 for $530,000. | ||||
| ST. TROPEZ | 4713 Adra | $S. 549,000 | 08/14/09 | 09/14/09 |
| Sold on 10/9/09 for $542,500. Golf course, highly upgraded. | ||||
| MYSTRA | 4967 Poseidon | $S. 549,000 | 10/04/09 | 10/29/09 |
| Sold on 12/02/09 for $522,500. | ||||
| MYSTRA | 4981 Poseidon | $S. 549,000 | 10/11/09 | 01/08/10 |
| Sold on 02/12/10 for $520,000. | ||||
| ATHOS | 5062 Dassia | $S. 550,000 | 06/08/09 | 09/14/09 |
| Sold for $530,000. | ||||
| ANTIBES | 4920 Tilos | $S. 559,000 | 08/27/09 | 01/20/10 |
| Sold on 2/25/10 for $530,000. | ||||
| ANTIBES | 4157 Pindar | $S. 569,000 | 10/19/09 | 11/11/09 |
| Sold on 12/17/09 for $560,000. | ||||
| COSTA SMERALDA | 4704 Lorca | $S. 579,000 | 03/23/09 | 05/31/09 |
| Sold on 6/26/09 for $572,000. | ||||
| ST. TROPEZ | 4713 Denia | $S. 579,000 | 06/07/09 | 06/08/09 |
| Sold on 7/24/09 for $540,000. | ||||
| ANTIBES | 4122 Andros Way | $S. 589,000 | 03/05/09 | 04/17/09 |
| Sold on 5/20/09 for $576,500. Canyon View. | ||||
| MYSTRA | 4639 Cyrus | $S. 599,000 | 10/16/09 | 12/01/09 |
| Sold on 1/8/2010 for $550,000. | ||||
| ST. TROPEZ | 4974 Corinthia | $S. 609,000 | 11/05/08 | 05/13/09 |
| Sold on 6/11/09 for $585,000. Golf course location. recently remodeled. | ||||
| MYSTRA | 4962 Pylos | $S. 624,900 | 06/08/08 | 01/23/09 |
| Sold on 04/16/09 for $535,000. | ||||
| SAN REMO | 4981 Lamia | $S. 625,000 | 05/05/09 | 06/01/09 |
| Sold on 6/26/09 for $612,000. | ||||
| ANTIBES | 4158 Pindar | $S. 629,000 | 03/21/09 | 06/01/09 |
| Sold on 7/1/09 for $613,000. | ||||
| SAN REMO | 4601 Cyrus | $S. 633,000 | 05/10/09 | 07/20/09 |
| Sold on 9/21/09 for $605,000. | ||||
| ANTIBES | 4984 Lamia | $S. 649,000 | 08/19/09 | 08/21/09 |
| Golf Course. Sold on 9/21/09 for $649,000. | ||||
| ANTIBES | 4976 Lamia | $S. 649,000 | 09/05/09 | 10/27/09 |
| Golf Course. | ||||
| PAROS | 4940 Thebes | $S. 649,900 | 07/19/08 | 02/27/09 |
| Sold on 04/15/09 for $629,000. | ||||
| ST. TROPEZ | 4117 Arcadia | $S. 650,000 | 01/21/09 | 01/25/09 |
| Sold on 02/03/09 for $620,000. Ocean view. Completely remodeled. | ||||
| ANTIBES | 4909 Tilos | $S. 675,000 | 04/10/09 | 07/09/09 |
| Sold on 8/06/09 for $500,000. (Short Sale). | ||||
| PAROS | 5054 Dassia | $S. 679,000 | 09/05/09 | 10/29/09 |
| Sold on 12/14/09 for $629,500. Big Ocean View. | ||||
| Introduction | Activities | Security | Homes for Sale | Model Floor Plans | Contact Us | ||||||
| © Ocean Hills Realty. All rights reserved. 4990 Corinthia Way, Oceanside, CA 92056 Comments? Suggestions? e-mail the Webmaster Site designed, hosted, and maintained by: morefocus group inc. |
||||||