760-419-1386
ATTACHED - VILLAGES OF CORFU, MAJORCA, MYKONOS, SANTORINI
CLICK ON MODEL NAME SQ. FT. STORIES BR BATH EXTRA PARKING
TO VIEW FLOOR PLAN ROOM
DELPHI I 971 1 STORY 2 1.5 1CAR GARAGE
PALMA 1131 1 STORY 2 2 1CAR + CP
ATHENA 1440 1 STORY 2 2 1CAR + CP
ST. TROPEZ 1640 1 STORY 2 2 DEN 2CAR GARAGE
COSTA SMERALDA 1807 2 STORY 2 2 LOFT 2CAR GARAGE
BELLAGIO 1899 2 STORY 2 2.5 LOFT 2CAR GARAGE
DETACHED - VILLAGES OF CYRUS, HYRDA, ZANTE
CLICK ON MODEL NAME SQ. FT. STORIES BR BATH EXTRA PARKING
TO VIEW FLOOR PLAN ROOM
ACADIA 1594 1 STORY 2 1.5 1CAR GARAGE
CORINTH 1850 1 STORY 2 2 1CAR + CP
MYSTRA 2250 1 STORY 2 2 LOFT 1CAR + CP
ANTIBES 2340 1 STORY 2 2 FAMILY RM. 2CAR GARAGE
SAN REMO 2630 2 STORY 2 2 FAMILY RM. 2CAR GARAGE
DETACHED - VILLAGE OF PORTOFINO
CLICK ON MODEL NAME SQ. FT. STORIES BR BATH EXTRA PARKING
TO VIEW FLOOR PLAN ROOM
ANDROS 1482 1 STORY 2 2 FAMILY ROOM 1CAR GARAGE
MILOS 1613 1 STORY 2 2 DEN 1 CAR + CP
SYROS 1646 1 STORY 2 2 FAMILY ROOM 1 CAR + CP
DELPHI II 1754 1 STORY 3 2 DEN 2 CAR GARAGE
PAROS 1982 2 STORY 2 2.5 FAM.RM.& LOFT 2 CAR GARAGE
ATHOS 2149 2 STORY 2 2.5 FAM.RM.& LOFT 2 CAR GARAGE
CLICK TO VIEW FLOOR PLAN
CLICK TO VIEW FLOOR PLAN